<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moodle Quirks</title>
	<atom:link href="http://www.itmaru.org.nz/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.itmaru.org.nz/blog</link>
	<description>Not so obvious stuff about Moodle</description>
	<lastBuildDate>Wed, 09 May 2012 11:04:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ARRFF MOOCspawn rocks</title>
		<link>http://www.itmaru.org.nz/blog/?p=340</link>
		<comments>http://www.itmaru.org.nz/blog/?p=340#comments</comments>
		<pubDate>Wed, 09 May 2012 11:04:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Emerging pedagogies]]></category>
		<category><![CDATA[Explicit pedagogies]]></category>
		<category><![CDATA[Implicit pedagogies]]></category>

		<guid isPermaLink="false">http://www.itmaru.org.nz/blog/?p=340</guid>
		<description><![CDATA[I first saw the ARRFF learning model here&#8230; http://change.mooc.ca/how.htm and I thought it was quite neat, moderately useful: (1) Aggregate (2) Remix (3) Repurpose (4) Feed Forward. But the more I&#8217;ve worked with it, the more it grows on me. If you&#8217;re &#8230; <a href="http://www.itmaru.org.nz/blog/?p=340">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I first saw the ARRFF learning model here&#8230; <a href="http://change.mooc.ca/how.htm">http://change.mooc.ca/how.htm</a> and I thought it was quite neat, moderately useful: (1) Aggregate (2) Remix (3) Repurpose (4) Feed Forward. But the more I&#8217;ve worked with it, the more it grows on me. If you&#8217;re familiar with the COLLES survey (built-in in Moodle) then you&#8217;ll understand me when I say I choose &#8220;Almost always&#8221; to question 5, &#8220;I think critically about how I learn&#8221;. I decide to have a period of Aggregation and I don&#8217;t even attempt to move on to Remix. This phase could last three days or three months. Then one day I&#8217;ll take two index cards I&#8217;ve scribbled notes on and push them together, and I know I&#8217;ve moved into Remix. Like some people go into rehab, but I go into remix. Re-purpose may follow swiftly, or it may be a long time in gestation. At some point much further downstream there&#8217;ll be an article, or a blog post, and I&#8217;ll have Fed Forward. Some people I talk to see it as being a bit like spiral development; but for me it&#8217;s pretty linear more like the weather map&#8230; it&#8217;s kind of nebulous (pun intended), and it may trend north or south, but it marches resolutely from west to east. As the last idea exits right, a new system is building in the Tasman. Although I work with a lot of other models for clients, MOOC&#8217;s ARRFF seems to entirely cover my own lifelong learning meta-needs.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmaru.org.nz/blog/?feed=rss2&#038;p=340</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Arts</title>
		<link>http://www.itmaru.org.nz/blog/?p=337</link>
		<comments>http://www.itmaru.org.nz/blog/?p=337#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:23:06 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Emerging pedagogies]]></category>

		<guid isPermaLink="false">http://www.itmaru.org.nz/blog/?p=337</guid>
		<description><![CDATA[We heard a lot about Generation Y today. It made me flick through the pages of Peter Sheahan&#8217;s book again, reminding myself of his various insights. On page 96 he quotes Linda Botter: &#8220;What Generation Y want to know are &#8230; <a href="http://www.itmaru.org.nz/blog/?p=337">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We heard a lot about Generation Y today. It made me flick through the pages of Peter Sheahan&#8217;s book again, reminding myself of his various insights. On page 96 he quotes Linda Botter: &#8220;What Generation Y want to know are the intangibles. How are you going to develop me?&#8221; Translating that into my speak&#8230; they want to be given ownership of the process. They want to plug and play. So I think it may be time that teachers revealed the secrets of their black arts, their pedagogies. I certainly have no problem with that&#8230; here are mine&#8230; Park 4 Types, Vectors, CLD, MOOC, and of course a test for VARK. It all fits on a side of A4 and can be grasped by a novice in about 10 minutes. Given the process, and encouraged in model thinking, and in critical thinking, and if STEM then in the scientific method, all that is left is to release them into the problem domain. They will find their own way. It&#8217;s not so much about what we do, as what we are prepared to relinquish; to <em>not</em> do.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmaru.org.nz/blog/?feed=rss2&#038;p=337</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Involvement vs Engagement</title>
		<link>http://www.itmaru.org.nz/blog/?p=334</link>
		<comments>http://www.itmaru.org.nz/blog/?p=334#comments</comments>
		<pubDate>Fri, 23 Mar 2012 08:44:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Emerging pedagogies]]></category>

		<guid isPermaLink="false">http://www.itmaru.org.nz/blog/?p=334</guid>
		<description><![CDATA[I hear a lot from managers about how iPads and video engage the students. Bring on the iPads! Make more videos! I don&#8217;t think we should con ourselves into believing that iPads or videos create engagement. I prefer to say, and &#8230; <a href="http://www.itmaru.org.nz/blog/?p=334">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I hear a lot from managers about how iPads and video <em>engage</em> the students. Bring on the iPads! Make more videos! I don&#8217;t think we should con ourselves into believing that iPads or videos create engagement. I prefer to say, and I freely acknowledge, that they create <em>involvement</em>. Especially if it is the students making the videos, and not the tutor. Engagement is what happens at the start of a rugby scrum when people put their shoulders to the hard task ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmaru.org.nz/blog/?feed=rss2&#038;p=334</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hidden Assignment</title>
		<link>http://www.itmaru.org.nz/blog/?p=323</link>
		<comments>http://www.itmaru.org.nz/blog/?p=323#comments</comments>
		<pubDate>Fri, 23 Mar 2012 07:03:32 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Design patterns]]></category>

		<guid isPermaLink="false">http://www.itmaru.org.nz/blog/?p=323</guid>
		<description><![CDATA[Hidden Assignment is a design pattern that may help tutors who have non-Moodle assignments that they would like to include in the Moodle Grades. The hidden assignment activity &#8220;Practical 1&#8243; shown above is of the type &#8216;Online text&#8217;. The student &#8230; <a href="http://www.itmaru.org.nz/blog/?p=323">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hidden Assignment is a <em>design pattern</em> that may help tutors who have non-Moodle assignments that they would like to include in the Moodle Grades.</p>
<div id="attachment_325" class="wp-caption alignnone" style="width: 560px"><a href="http://www.itmaru.org.nz/blog/wp-content/uploads/2012/03/hidden_assignment1.jpg"><img class="size-full wp-image-325" title="hidden_assignment" src="http://www.itmaru.org.nz/blog/wp-content/uploads/2012/03/hidden_assignment1.jpg" alt="Hidden Assignment" width="550" height="240" /></a><p class="wp-caption-text">Hidden Assignment</p></div>
<p>The hidden assignment activity &#8220;Practical 1&#8243; shown above is of the type &#8216;Online text&#8217;. The student can&#8217;t see it, only the tutor can. The student does the practical assignment offline — perhaps a procedure, or an apprentice piece — observed by the tutor. Later, the tutor clicks on the assignment and grades the assignment in the usual way. There is no need for any input from the student, it is possible to grade an empty assignment. The tutor may want to use the assignment text area to make notes. It&#8217;s available under Grades.</p>
<p>As described in the paragraph above, the student can&#8217;t see the hidden assignment. If you want the student to be able to see the assignment and the grade there is a nifty workaround. Here&#8217;s the procedure:</p>
<ol>
<li>Make an extra topic (if there are 5 topics, make 6)</li>
<li>Drag the hidden assignment to the extra topic</li>
<li>Unhide it</li>
<li>Remove the extra topic (in settings put it back to 5)</li>
</ol>
<p>The assignments in the now missing topic are still there, you just can&#8217;t see them. But they appear as unhidden in both the tutor and the student view of Grades.</p>
<p>I think I was first shown this by Julian Ridden at Moodlemoot 2011.</p>
<p>Tested in Moodle 2.2</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmaru.org.nz/blog/?feed=rss2&#038;p=323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three generations</title>
		<link>http://www.itmaru.org.nz/blog/?p=319</link>
		<comments>http://www.itmaru.org.nz/blog/?p=319#comments</comments>
		<pubDate>Fri, 17 Feb 2012 21:52:37 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Emerging pedagogies]]></category>

		<guid isPermaLink="false">http://www.itmaru.org.nz/blog/?p=319</guid>
		<description><![CDATA[Anderson and Dron describe three generations of distance learning: cognitive-behaviourism; constructivism; connectivism. They note that other researchers have described these &#8220;three generations&#8221; in terms of the technologies that were used to deliver them: postal service; broadcast &#8211; television, radio, podcast, &#8230; <a href="http://www.itmaru.org.nz/blog/?p=319">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Anderson and Dron describe three generations of distance learning: cognitive-behaviourism; constructivism; connectivism. They note that other researchers have described these &#8220;three generations&#8221; in terms of the technologies that were used to deliver them: postal service; broadcast &#8211; television, radio, podcast, web page; and social media &#8211; blogs, wikis, facebook, twitter. It strikes me their model is useful, and their paper worth a read.</p>
<div id="attachment_320" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itmaru.org.nz/blog/wp-content/uploads/2012/02/Anderson-Dron-three-generations-summary.gif"><img class="size-full wp-image-320" title="Anderson-Dron-three-generations-summary" src="http://www.itmaru.org.nz/blog/wp-content/uploads/2012/02/Anderson-Dron-three-generations-summary.gif" alt="Anderson and Dron three generations summary" width="550" height="379" /></a><p class="wp-caption-text">Anderson and Dron three generations summary</p></div>
<p>Terry Anderson and Jon Dron (2011). Three Generations of Distance Education Pedagogy.<em> International Review of Research in Open and Distance Learning Vol. 12.3 March – 2011<a title="Anderson and Dron" href="http://www.irrodl.org/index.php/irrodl/article/view/934/1676" target="_blank"><br />
www.irrodl.org&#8230;  article</a><br />
</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmaru.org.nz/blog/?feed=rss2&#038;p=319</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile uses: lecture capture</title>
		<link>http://www.itmaru.org.nz/blog/?p=305</link>
		<comments>http://www.itmaru.org.nz/blog/?p=305#comments</comments>
		<pubDate>Sun, 11 Dec 2011 21:00:26 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.itmaru.org.nz/blog/?p=305</guid>
		<description><![CDATA[Who can take in stuff like this on the first pass? Not me. But if I can go and sit in the shade and run through it again in my own time&#8230; A wee trick: photographing off a laptop screen &#8230; <a href="http://www.itmaru.org.nz/blog/?p=305">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_308" class="wp-caption aligncenter" style="width: 410px"><a href="http://www.itmaru.org.nz/blog/wp-content/uploads/2011/12/mobile_uses_011.jpg"><img class="size-full wp-image-308" title="Mobile uses: lecture capture" src="http://www.itmaru.org.nz/blog/wp-content/uploads/2011/12/mobile_uses_011.jpg" alt="Mobile uses: lecture capture" width="400" height="300" /></a><p class="wp-caption-text">Mobile uses: lecture capture</p></div>
<p>Who can take in stuff like this on the first pass? Not me. But if I can go and sit in the shade and run through it again in my own time&#8230; <span style="color: #333366;">A wee trick: photographing off a laptop screen you can get a nasty moiré (interference pattern). Rotate the camera about 10° left or right before you press the button.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmaru.org.nz/blog/?feed=rss2&#038;p=305</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anomaly detection</title>
		<link>http://www.itmaru.org.nz/blog/?p=303</link>
		<comments>http://www.itmaru.org.nz/blog/?p=303#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:10:40 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Data mining]]></category>
		<category><![CDATA[User modeling]]></category>

		<guid isPermaLink="false">http://www.itmaru.org.nz/blog/?p=303</guid>
		<description><![CDATA[Week 9 of the ML-Class and I&#8217;m full of excitement over this week&#8217;s topic: Anomaly detection. I spend hundreds of hours studying stuff (AI, AL, ML) that&#8217;s cool, but I can&#8217;t see how I personally will ever get to use &#8230; <a href="http://www.itmaru.org.nz/blog/?p=303">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Week 9 of the ML-Class and I&#8217;m full of excitement over this week&#8217;s topic: Anomaly detection. I spend hundreds of hours studying stuff (AI, AL, ML) that&#8217;s cool, but I can&#8217;t see how I personally will ever get to use it. I mean, I&#8217;m never going to build a diesel-engined robotic dog that can carry a 250kg payload while autonomously avoiding or negotiating obstacles and programmed to gain its objective or self-destruct. But I can see how I would use anomaly detection in student user modeling to authenticate online examination candidates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmaru.org.nz/blog/?feed=rss2&#038;p=303</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Privacy Issues</title>
		<link>http://www.itmaru.org.nz/blog/?p=301</link>
		<comments>http://www.itmaru.org.nz/blog/?p=301#comments</comments>
		<pubDate>Sun, 11 Dec 2011 20:02:24 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Course administration]]></category>

		<guid isPermaLink="false">http://www.itmaru.org.nz/blog/?p=301</guid>
		<description><![CDATA[&#8220;I so try to encourage tutors to confine their online exchanges with students to Moodle&#8217;s forums and messaging. I explain that should a complaint ever be made against them by a student it will be so much in their interest &#8230; <a href="http://www.itmaru.org.nz/blog/?p=301">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>&#8220;I so try to encourage tutors to confine their online exchanges with students to Moodle&#8217;s forums and messaging. I explain that should a complaint ever be made against them by a student it will be so much in their interest to have access to a record of those exchanges. However, many continue to communicate in unaudited channels like personal email, facebook, twitter&#8230; do you know I&#8217;m probably just old-fashioned, suspicious&#8230; even paranoid.&#8221; This was my comment, reflecting on some &#8220;Important questions to ask&#8230;&#8221; in a recent <a title="Privacy Issues" href="We so try to encourage our tutors to confine their online exchanges with students to Moodle's forums and messaging. We explain that should a complaint ever be made against them by a student it will be so much in their interest to have access to a record of those exchanges. However, many continue to communicate in unaudited channels like personal email, facebook, twitter... do you know I'm probably just old-fashioned, suspicious... even paranoid. ">posting by Matt Bury on LinkedIn </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmaru.org.nz/blog/?feed=rss2&#038;p=301</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Causality paradox</title>
		<link>http://www.itmaru.org.nz/blog/?p=295</link>
		<comments>http://www.itmaru.org.nz/blog/?p=295#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:26:45 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Commentary]]></category>
		<category><![CDATA[Course administration]]></category>
		<category><![CDATA[Course setups]]></category>
		<category><![CDATA[Open Learning]]></category>

		<guid isPermaLink="false">http://www.itmaru.org.nz/blog/?p=295</guid>
		<description><![CDATA[I&#8217;m trying to introduce the idea that we make (at least some of) our eLearning offerings free-and-open to showcase our mainstream programmes. This essentially is what Stanford have done with their ML-Class and their AI-Class that have attracted huge numbers, &#8230; <a href="http://www.itmaru.org.nz/blog/?p=295">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m trying to introduce the idea that we make (at least some of) our eLearning offerings free-and-open to showcase our mainstream programmes. This essentially is what Stanford have done with their ML-Class and their AI-Class that have attracted huge numbers, in what must be the biggest online learning experiment ever. Back to us&#8230; it&#8217;s one thing to be obsessed by making money (not to be hugely profitable, simply to survive), but it&#8217;s something of a leap of faith to think first of creating value and trusting that it will convert. I haven&#8217;t seen it better put than on John Langford&#8217;s blog <a title="Somebody's eating your lunch" href="http://hunch.net/?p=2016">Machine Learning (Theory)</a>: &#8220;The hard nosed will want to know how to make money, which is always a concern. But, a decent expectation is that if you first figure out how to create value, you’ll find some way to make money. And, if you first wait until it’s clear how to make money, you won’t make any. &#8221;</p>
<p>I&#8217;d welcome any ideas for good arguments in favour of free (no fees) and open (no enrolment). Please do leave your comments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmaru.org.nz/blog/?feed=rss2&#038;p=295</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blended in real time</title>
		<link>http://www.itmaru.org.nz/blog/?p=290</link>
		<comments>http://www.itmaru.org.nz/blog/?p=290#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:36:18 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Approaches]]></category>
		<category><![CDATA[Course setups]]></category>
		<category><![CDATA[Emerging pedagogies]]></category>
		<category><![CDATA[Socratic arts]]></category>
		<category><![CDATA[JF]]></category>
		<category><![CDATA[NZDipBus]]></category>

		<guid isPermaLink="false">http://www.itmaru.org.nz/blog/?p=290</guid>
		<description><![CDATA[I was privileged to sit in on JF&#8217;s NZ Dip Bus Contract Law class, and it was a bit of an eye-opener. This is blended learning in real time: delivered across two campuses mediated by video conferencing; Moodle lesson activity &#8230; <a href="http://www.itmaru.org.nz/blog/?p=290">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I was privileged to sit in on JF&#8217;s NZ Dip Bus Contract Law class, and it was a bit of an eye-opener. This is blended learning in real time: delivered across two campuses mediated by video conferencing; Moodle lesson activity references the big text book the students all have; JF works through the lesson clarifying key points, answering questions, flagging up hazards. After the class there&#8217;s an asynchronous component: JF encourages students to share solutions in their Moodle blogs, and she posts model answers. This is really turbo-charged revision, as the students prepare for their final assessment.</p>
<div id="attachment_291" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itmaru.org.nz/blog/wp-content/uploads/2011/11/20111110_Joanne_Fraser-004.jpg"><img class="size-full wp-image-291" title="20111110_Joanne_Fraser 004" src="http://www.itmaru.org.nz/blog/wp-content/uploads/2011/11/20111110_Joanne_Fraser-004.jpg" alt="Jottings: blended in real time" width="550" height="413" /></a><p class="wp-caption-text">Jottings: blended in real time</p></div>
<p>The whole class runs like a dream (these are highly motivated students). I realise the camera has zoomed in on me, so I introduce myself. Voices are clear, though for the rest of the session the camera remains zoomed out and rather static (a tutor assistant/camera operator would be a great asset here). Is the session suitable for recording for later replay? Possibly not&#8230; though it works very well indeed in this synchronous phase of the delivery. The lesson activity is a step through, with a review question in there somewhere. Maybe it would benefit from a review question for each section, but one must be realistic about preparation time for these things&#8230; JF reckons she is already full time + 30%. The students voice their approval of the Moodle component. Why don&#8217;t other tutors make more use of this, they ask. Self-effacing, JF replies that some subjects lend themselves to it better than others. From the institution&#8217;s perspective it makes the small cohort at the remote campus viable. One can see an opportunity — where the subject matter is sufficiently generic — to deliver a course like this to students across several campuses simultaneously.</p>
<div id="attachment_292" class="wp-caption aligncenter" style="width: 560px"><a href="http://www.itmaru.org.nz/blog/wp-content/uploads/2011/11/20111110_Joanne_Fraser-005.jpg"><img class="size-full wp-image-292" title="20111110_Joanne_Fraser 005" src="http://www.itmaru.org.nz/blog/wp-content/uploads/2011/11/20111110_Joanne_Fraser-005.jpg" alt="Jottings: Moodle references the standard text" width="550" height="413" /></a><p class="wp-caption-text">Jottings: Moodle lesson references the standard text</p></div>
<p>The Moodle lesson references the course&#8217;s standard text, and also references some govt. websites. Could this be a real world application for the QR-Code bookmarking? One can see also an application for the electronic Smart Board here, with the tutor&#8217;s notes going straight down to Moodle.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itmaru.org.nz/blog/?feed=rss2&#038;p=290</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

